Limited Time SaleUS$8.15 cheaper than the new price!!
| Management number | 218805410 | Release Date | 2026/05/03 | List Price | US$5.43 | Model Number | 218805410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 746566937243 |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Set Name | Practical |
| Brand Name | UNROEVS |
| Style Name | Practical |
| Unit Count | 1.0 Count |
| Battery Type | Lithium Ion |
| Finish Types | Matte |
| Manufacturer | UNROEVS |
| Model Number | XC06 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Clip-on and Magnetic Mount |
| White Brightness | 1200 Lumens |
| Light Source Type | LED |
| Additional Features | Adjustable Focus mini flashlight;edc flashlight;pocket flashlight with clip, Lightweight pocket flashlight;portable flashlight, Long Range small powerful flashlight;small bright flashlight;high lumens small flashlight, Magnetic Base small flashlight;pocket flashlights high lumens, Rechargeable mini flashlight;edc flashlight rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Usb Cable |
| Number of Batteries | 1 D batteries required. (included) |
| Light Output Maximum | 1200 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | XC06 |
| Item Dimensions D x W x H | 1"D x 3.54"W x 1"H |
| Item Dimensions L x W x H | 1"L x 1"W x 3.54"H |
| Recommended Uses For Product | Camping pocket flashlight, Cycling pocket flashlights high lumens, Emergency small powerful flashlight, Fishing portable flashlight, Reading flash light, Tactical edc flashlight |
| Light Source Special Features | Magnetic Base, Adjustable Focus, Strobe Mode |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form