Limited Time SaleUS$135.59 cheaper than the new price!!
| Management number | 213885336 | Release Date | 2026/04/12 | List Price | US$90.40 | Model Number | 213885336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Tires is the premium export brand of Sumitomo Rubber Industries, Ltd. [SRI] and is one of the most successful and influential tire manufacturers in the world.
| Ply | 4-Ply |
|---|---|
| UPC | 746573248271 |
| Size | 255/40R19 100W XL |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 9 Inches |
| Brand Name | SUMITOMO |
| Load Index | 100 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.44 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Sumitomo Tire |
| Speed Rating | W |
| Item Diameter | 27 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 27.00 |
| Item Type Name | Tire |
| Item Dimensions | 27 x 27 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40 |
| Included Components | Tire |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form