Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209094715 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209094715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIDevolution is an authorized ASUS build to order (BTO) dealer. High-quality customization and builds with careful quality controlA product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks. We perform a full quality check - ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.The HIDevolution BenefitWe research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.2. Fast boot up and load times with PCIe based SSDs.3. Run memory hungry applications and multitask with ease with more RAM memory.
| Brand | HIDevolution |
|---|---|
| Color | 18" WUXGA 144Hz | 9 9955HX | RTX 5060 | 11 Pro |
| RAM Type | DDR5 SDRAM |
| Model Name | ROG Strix G18 G814FM-DS95 |
| Form Factor | Clamshell |
| Item Weight | 7.5 Pounds |
| Screen Size | 18 Inches |
| Display Type | LCD |
| Manufacturer | HIDevolution |
| Memory Speed | 5600 MHz |
| Model Number | G814FM-DS95-HID18P |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| Warranty Type | Limited |
| HardDrive Size | 4 TB |
| Number of Ports | 3 |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 2.5 GHz |
| Video Processor | NVIDIA |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Audio Output Type | Speakers |
| Graphics Card Ram | 8 GB |
| Native Resolution | 1920 x 1200 pixels |
| Compatible Devices | External displays, USB devices, wireless mice, keyboards, headsets |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 6 |
| Graphics Coprocessor | NVIDIA® GeForce® RTX™ 5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 128 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 2 x 2 TB |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 15.71"L x 11.57"W x 1.21"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form